
ISO 9001 : 2015 Certified
Manufacturing / Fabrication &
Assembly of Heavy Engineering Steel
Structures and Boiler Components
| DESCRIPTION | SPAN | CAPACITY | QTY |
|---|---|---|---|
| E.O.T Crane | 14 mtr | 50 M.Ton | 1 |
| E.O.T Crane 9.0 m lift | 12.5 mtr | 50 M.Ton | 1 |
| Mobile Crane | - | 12 M.Ton | 2 |
| Electrically Operated Hydraulic Crane | - | 3 M.Ton | 1 |
| Chain Pully Block | - | 3 M.Ton | 1 |
| Chain Pully Block | - | 1 M.Ton | 2 |
Copyright © 2026
Powered by Sigma Prestantia, Salem