
ISO 9001 : 2015 Certified
Manufacturing / Fabrication &
Assembly of Heavy Engineering Steel
Structures and Boiler Components
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| CNC Plasma & Oxyfuel Plate Cutting M/c | 5 mm to 155 mm | 1 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Submerged Arc Welding | 1200 Amps | 10 |
| Sheilded Metal Arc Welding | 400 Amps | 30 |
| MIG Welding | 400 & 500 Amps | 3 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Pug Cutting M/C | 155 mm | 15 |
| Gas Cutting | 75 mm | 10 |
| Power Hacksaw M/C | 300 mm | 1 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Grinding M/C (AG-7, AG-9) | 8500 RPM | 30 |
| Bench Grinder - Heavy Duty | 1/2 H.P | 2 |
| Mini Grinder | AG-3 | 5 |
| Pedastal Grinding M/C | 1800 RPM | 1 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Plate Rolling | 2500X25 mm Thickness | 1 |
| Plate Rolling | 3000x50 mm Thickness | 1 |
| Hydraulic Plate Folding M/C | 4000x10 mm Thickness | 1 |
| Hydraulic Warpage Removal Machine | 500x63 mm Thickness | 1 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Portable Heavy Drilling | 32 mm | 10 |
| Magnetic Base Broach Cutter | 34 mm x 50 mm | 5 |
| Magnetic Base Broach Cutter | 34 mm x 100 mm | 6 |
| Piller Drilling | 40 mm | 1 |
| Radial Drilling M/C (RM-65) | 65 mm | 1 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Heavy Duty Lathe M/C | 12 FEET | 1 |
| Lathe M/C | 9 FEET | 2 |
| Heavy Duty Lathe M/C | 9 FEET | 1 |
| Shaping M/C | 630 mm (STROKE) | 1 |
| Milling M/C | 16 mm | 1 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Digital Vernier Caliper | - | 1 |
| Vernier Caliper | 0-300 mm | 2 |
| Magnetic Crack Detector | 1500 Amps | 2 |
| Micrometer | 0-25, 25-50, 0-150,150-300 mm | 4 |
| Painting Coat Meter | 0-600 microns | 2 |
| Surface Profile Gauge | 0-100 microns | 1 |
| Bevel Protractor | 0-180° | 1 |
| Feeler Gauge | 0.25 to 1 mm | 2set |
| Pin Gauge | - | 10 |
| Fillet Gauge | 0 to 25 mm | 2 |
| Straight Gauge | - | 4 |
| Try Square | upto 1 MTR | 20 |
| Reading Tape | 3, 5, 15, 30 MTR | 40 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| Cabinet Drying-Flux oven | 400 C | 2 |
| Cabinet Drying-Electrode oven | - | 2 |
| Electrode Carry oven | 250 C | 15 |
| Preheating Burner | - | 5 |
| Air Compressors | 5 H.P | 2 |
| RT Film viewer with Dark Room | 1 |
| DESCRIPTION | CAPACITY | QTY |
|---|---|---|
| CNC Press Brake MBS-250/3200 (Cluster) | Working Length 3200mm; Capacity MS 6mm and SS 4 mm | 1 |
| CNC Laser Cutting (Cluster) | 4KW; Cutting Area:Axis X-3070 MM, Y-1570 MM, Z-200 MM; MS-20 MM, SS-10 MM, ALU-8 MM | 1 |
| CNC Power Press (Cluster) | 120 tons / Stroke 360 mm, Cap 0.2 to 4 mm | 1 |
| CNC Shearing Machine (Cluster) | Cutting Size 8X3200-250MT | 1 |
Copyright © 2026
Powered by Sigma Prestantia, Salem